The Vue 5 function node project

Noise nodes 6: Math patterns

The math patterns are a little unusual in that for most of them there are no additional parameters beyond those common to all noise nodes. However, the effect varies significantly with scale and with the wavelength settings. Where appropriate, each pattern type shown below will also demonstrate the kind of effects which are possible with different scale and/or wavelength values.

To demonstrate these patterns, the noise node was connected both to the color output and the bump output node. The scale parameter varies between the various nodes as described above. The color map used was 'Blue marble' from the 'Colorful' collection.

6.1 Radial sine (scale is 0.05 in all images but wavelength settings are shown as X, Y, Z values)

Radial sine X:1 Y:1 Z:1

X=1, Y=1, Z=1

Radial sine X:100 Y:1 Z:2

X=100, Y=1, Z=2

Radial sine X:10 Y:01 Z:0.5

X=10, Y=0.1, Z=0.5

Radial sine X:1 Y:1 Z:100

X=1, Y=1, Z=100

 

6.2 Sine wave (wavelengths are X=1, Y=1, Z=1 in all images, scale value is variable)

Sine wave scale 1

Scale 1

Sine wave scale 2

Scale 2

Sine wave scale 5

Scale 5

Sine wave scale 10

Scale 10

 

6.3 Triangular (scale and wavelength values are shown)

Triangular scale 2, X:1 Y:1 Z:1

Scale 2; X=1, Y=1, Z=1

Triangular scale 1, X:10 Y:0.5 Z:10

Scale 1; X=10, Y=0.5, Z=10

Triangular scale 20 X:0.06 Y:100 Z:100

Scale 20; X=0.06, Y=100, Z=100

   

6.4 Leopard (scale and wavelength values are shown)

Leopard scale 1, X:1 Y:1 Z:1

Scale 1; X=1, Y=1, Z=1

Leopard scale 5, X:1 Y:1 Z:1

Scale 5; X=1, Y=1, Z=1

Leopard scale 5, X:10 Y:0.5 Z:10

Scale 5; X=10, Y=0.5, Z=10

Leopard scale 25, X:1000 Y:0.05 Z:1000

Scale 25; X=1000, Y=0.05, Z=1000

 

6.5 Saw teeth (scale and wavelength values are shown)

Saw teeth scale 2, X:1 Y:1 Z:1

Scale 2; X=1, Y=1, Z=1

Saw teeth scale 2, X:100 Y:1 Z:100

Scale 2; X=100, Y=1, Z=100

Scale 4; X=0.2, Y=0.5, Z=100

   

6.6 Water wave (scale and wavelength values are shown)

Water wave scale 2, X=:1 Y:1 Z:1

Scale 2; X=1, Y=1, Z=1

Water wave scale 8, X:2 Y:2 Z:50

Scale 8; X=2, Y=2, Z=50

Water wave scale 2, X:100 Y:0.5 Z:2

Scale 2; X=100, Y=0.5, Z=2

   

6.6 Spiral (scale and wavelength values are shown)

Spiral scale 1

Scale 1; X=1, Y=1, Z=1; radial expansion and vertical warp off

Spiral scale 1, radial expansion on

Scale 1; X=1, Y=1, Z=1; radial expansion on, vertical warp off

Spiral scale 1, vertical warp on

Scale 1; X=1, Y=1, Z=1; radial expansion off, vertical warp on

Spiral scale 0.5, X:3 Y:1 Z:1

Scale 0.5; X=3, Y=1, Z=1

Spiral scale 5, X:1 Y:10 Z:1

Scale 5; X=1, Y=10, Z=1

6.7 Rectangular (scale and wavelength values are shown)

Rectangular scale 5, ratio 0.5

Scale 5, ratio 0.5, step width 0

Rectangular scale 5, ratio 0.1

Scale 5, ratio 0.1, step width 0

Rectangular scale 5, ratio 0.9

Scale 5, ratio 0.9, step width 0

Rectangular scale 5, ratio 0.5, step width 0.01

Scale 5, ratio 0.5, step width 0.01

Rectangular scale 5, ratio 0.5, step width 0.05

Scale 5, ratio 0.5, step width 0.05

6.8 Onion (scale and wavelength values are shown)

Onion scale 0.5, X:1 Y:1 Z:10

Scale 0.5; X=1, Y=1, Z=10

Onion scale 0.5, X:1 Y:3 Z:10

Scale 0.5; X=1, Y=3, Z=10

Scale 0.1; X=1, Y=10, Z=10

   

6.9 Wavelet (scale and wavelength values are shown)

Wavelet scale 0.5

Scale 0.5; X=1, Y=1, Z=1

Wavelet scale 5, X:1 Y:1 Z:0.04

Scale 5; X=1, Y=1, Z=0.04

Wavelet scale 1, X:3 Y:100 Z:0.5

Scale 1; X=3, Y=100, Z=0.5

   

6.10 Step and Step (smooth) (scale and wavelength values are shown)

Step scale 1

Step: scale 1

Step (smooth) scale 0.1

Step (smooth): scale 0.1

Step (smooth) scale 0.5

Step (smooth): scale 0.5

Step (smooth) scale 1

Step (smooth): scale 1.0

Step (smooth) scale 1, Z:10

Step (smooth): scale 1.0, Z=10

6.11 Tooth (rectangular) (scale and wavelength values are shown)

Tooth (rectangular) scale 5, X:10 Y:1 Z:1

Scale 5; X=10, Y=1, Z=1

Tooth (rectangular) scale 10, X:10 Y:1 Z:1

Scale 10; X=10, Y=1, Z=1

Tooth (rectangular) scale 20, X:10 Y:1 Z:1

Scale 20; X=10, Y=1, Z=1

Tooth (rectangular) scale 22, X:10 Y:1 Z:1

Scale 22; X=10, Y=1, Z=1

Tooth (rectangular) scale 10, X:10 Y:10 Z:0.1

Scale 10; X=10, Y=10, Z=0.1

6.11 Tooth (triangular) (scale and wavelength values are shown)

Tooth (triangular) scale 5, X:10 Y:1 Z:1

Scale 5; X=10, Y=1, Z=1

Tooth (triangular) scale 10, X:10 Y:1 Z:1

Scale 10; X=10, Y=1, Z=1

Tooth (triangular) scale 20, X:10 Y:1 Z:1

Scale 20; X=10, Y=1, Z=1

Tooth (triangular) scale 3, X:20 Y:20 Z:0.1

Scale 3; X=20, Y=20, Z=0.1

 

6.11 Tooth (gaussian) (scale and wavelength values are shown)

Tooth (gaussian) scale 5, X:10 Y:1 Z:1

Scale 5; X=10, Y=1, Z=1

Tooth (gaussian) scale 10, X:10 Y:1 Z:1

Scale 10; X=10, Y=1, Z=1

Tooth (gaussian) scale 20, X:10 Y:1 Z:1

Scale 20; X=10, Y=1, Z=1

Tooth (gaussian) scale 1, X:25 Y:12 Z:3

Scale 1; X=25, Y=12, Z=3

 

<- Back to Miscellaneous noises

Back to project home page

Back to Vue main page